Availability: | |
---|---|
FIM-2450
Product Description
➢ Video compression H.264 technology + H.265's Algorithms ➢ Dual Built-in encoder/decoder ➢ HDMI and IP Camera interface ➢ HD video and Telemetry receiver ➢ Built to enable controlling and transmitting ➢ Drone Communication + Video Processing ➢ Bi-Directional Data Link Supporting Simultaneous HDMI and Digital Video Streams ➢ Ethernet interface support TCP/UDP |
➢ Video Input Interface: HDMI and Ethernet ➢ 2* Serial Ports: Bi-directional Data Transmission ➢ 2* Antennas: Dual Tx antenna and Dual Rx antenna ➢ 1*100Mbps Ethernet port ➢ Output Video to PC and Monitor Simultaneously ➢ CNC technology double aluminum alloy housings featured, good impact resistance and heat dissipation ➢ Conductive anodizing craft improves the integrity of RF signals ➢ Working Temperature: -40℃—+85℃ FIM-2450, which has been deployed by law enforcement agencies, adds an additional layer of safety and security to missions being carried out on the ground. It can play an essential role in surveillance, assessment and deployment operations. It is a critical tool for improving situational awareness by giving those on the ground a clear and reliable picture of what is being captured from airborne units. |
Specifications
Frequency | 2.3Ghz | 2304 ~ 2390 MHz |
2.4Ghz | 2402~2482 MHz | |
2.5Ghz | 2500~2570 MHz | |
Bandwidth | 4MHz | |
RF Power | 2Watts (Bi-Amp, 2W Peak Power of each power amplifier) | |
Antenna Gain | TX: Omni Antenna 27cm 5dbi / RX:Panel Antenna 50cm 14dbi | |
Transmit Range | 50km | |
Transmit Rate | 3Mbps (Video code stream and serial data) | |
The best video stream: 2.5Mbps | ||
Baud Rate | 115200(Adjustable) | |
Rx Sensitivity | -95dbm@4Mhz | |
Wireless Fault Tolerance Algorithm | Wireless baseband FEC forward error correction / video codec super error correction | |
Video Latency | Latency for encoding + transmission + decoding | |
720P/60 <50 ms | ||
1080P/60 <80ms | ||
Link Rebuild Time | <1s | |
Modulation | Uplink QPSK/Downlink QPSK | |
Video Compression Format | H.264+H.265 | |
Video Color Space | 4:2:0 (You can customize 4:2:2) | |
Encryption | AES128 | |
Start Time | 25s | |
Power | DC-12V (10~18V) | |
Interface | Interfaces on Tx and Rx are same | |
Video input/Output: Mini HDMI×1 | ||
Power Input Interface×1 | ||
Antenna Interface: SMA×2 | ||
Serial×2: (Voltage:±13V(RS232) | ||
Ethernet: 100Mbps x 1 | ||
Indicators | Power | |
Tx and Rx Status Indicator | ||
Tx and Rx Working Indicator | ||
Ethernet Working Indicator | ||
Power Consumption | Tx: 17W(Max) | |
Rx: 6W | ||
Temperature | Working: -40 ~+ 85℃ | |
Storage: -55 ~+85℃ | ||
Dimension | Tx/Rx: 73.8 x 54 x 31 mm | |
Weight | Tx/Rx: 160g | |
Metal Case Design | CNC Technology | |
Double Aluminum Alloy Shell | ||
Conductive anodizing craft |