| Availability: | |
|---|---|
FPM-8416
Product Description
Frequency Option
➢ 800Mhz: 806-826Mhz
➢ 1.4Ghz: 1428~1448 MHz
![]() Key Features ➢ Video Input Interface: HDMI and RJ45 ➢ Camera support HDMI and IP Camera ➢ 1400Mhz and 800Mhz RF make it support NLOS transmission ➢ 1* Serial Ports: Bi-directional Data Transmission ➢ 2* Antennas: Dual Tx antenna and Dual Rx antenna ➢ 3*100Mbps Ethernet port support TCP/UDP ➢ 1/4 inch screw hole on Tx for fixing on UAV ➢ Latency less than 50ms ➢ H.264 Video Compression ➢ Baud Rate: 115200bps ➢ Sensitivity: -106dbm@4Mhz |
![]() ➢ Support MAVLINK TELEMETRY ➢ Support 2T 2R ➢ Working Temperature: :-40 ~+ 85℃ ➢ CNC technology double aluminum alloy housings featured, good impact resistance and heat dissipation ➢ Conductive anodizing craft improves the integrity of RF signals ➢ AES128 bit encryption ➢ Transmission Rate: 3Mbps |
Specifications
| Frequency | 800Mhz | 806~826 MHz |
| 1.4Ghz | 1428~1448 MHz | |
| Bandwidth | 4MHz | |
| RF Power | 0.6Watt (Bi-Amp, 0.6watt Peak Power of each power amplifier) | |
| Antenna Gain | TX:Omni antenna 25cm 2dbi RX:Omni antenna 60cm 6dbi | 1.4Ghz TX:Omni antenna 35cm 3.5dbi |
| Transmit Range | 800Mhz: 16km | |
| 1400Mhz: 14km | ||
| Transmit Rate | 3Mbps (HDMI Video Stream, Ethernet Signal and serial data share) | |
| Baud Rate | 115200bps(Adjustable) | |
| Rx Sensitivity | -106dbm@4Mhz | |
| Fault Tolerance Algorithm | Wireless baseband FEC forward error correction / video codec super error correction | |
| Video Latency | Latency for encoding + transmission + decoding | |
| 720P/60 <50 ms | ||
| 1080P/60 <80ms | ||
| Link Rebuild Time | <1s | |
| Modulation | Uplink QPSK/Downlink QPSK | |
| Video Compression Format | H.264 | |
| Video Color Space | 4:2:0 (Option 4:2:2) | |
| Encryption | AES128 | |
| Start Time | 15s | |
| Power | DC-12V (7~18V) | |
| Interface | Interfaces on Tx and Rx are same | |
| Video input/Output: Mini HDMI×1 | ||
| Power Input Interface×1 | ||
| Antenna Interface: SMA×2 | ||
| Serial×1: (Voltage:+-13V(RS232), 0~3.3V(TTL) | ||
| Ethernet: 100Mbps x 2 | ||
| Indicators | Power | |
| Wireless Connection Setup Indicator | ||
| Power Consumption | Tx: 9W(Max) | |
| Rx: 6W | ||
| Temperature | Working: -40 ~+ 85℃ | |
| Storage: -55 ~+100℃ | ||
| Dimension | Tx/Rx: 93 x 55.5 x 23.5 mm | |
| Weight | Tx/Rx: 130g | |
| Metal Case Design | Conductive anodizing craft | |
| Double aluminum alloy shell | ||
| CNC technology | ||
