| Availability: | |
|---|---|
FPS-8408
Product Description
Frequency Option ➢ 800Mhz: 806-826Mhz ➢ 1.4Ghz: 1428~1448 MHz |
Key Features➢ Video Input Interface: HDMI and Ethernet ➢ Both 1400Mhz and 800Mhz have penetrate ability for barriers ➢ 1* Serial Ports: Bi-directional Data Transmission ➢ 2* Antennas: Dual Tx antenna and Dual Rx antenna ➢ 3*100Mbps Ethernet port support TCP/UDP ➢ 1/4 inch screw hole on Tx for fixing on UAV ➢ Latency less than 50ms ➢ H.264 Video Compression ➢ Baud Rate: 115200bps |
![]() ➢ Support MAVLINK TELEMETRY ➢ Support 2T 2R ➢ NLOS transmission with 800Mhz and 1.4Ghz ➢ Working Temperature: :-40 ~+ 85℃ ➢ CNC technology double aluminum alloy housings featured, good impact resistance and heat dissipation ➢ Conductive anodizing craft improves the integrity of RF signals |
Specifications
| Frequency | 800Mhz | 806~826 MHz |
| 1.4Ghz | 1428~1448 MHz | |
| Bandwidth | 4MHz | |
| RF Power | 0.4Watt (Bi-Amp, 0.4watt Peak Power of each power amplifier) | |
| Antenna Gain | 800Mhz TX:Omni antenna 25cm 2dbi | 1.4Ghz TX:Omni antenna 35cm 3.5dbi |
| Transmit Range | 800Mhz: 7km 1400Mhz: 8km | |
| Transmit Rate | 3Mbps (Video Stream, Ethernet Signal and serial data share) | |
| The best video stream: 2.5Mbps | ||
| Baud Rate | 115200bps(Adjustable) | |
| Rx Sensitivity | -104dbm@4Mhz | |
| Fault Tolerance Algorithm | Wireless baseband FEC forward error correction | |
| End to End Latency | 50-80ms for 1080P60/720P60 video encoding and decoding | |
| Link Rebuild Time | <1s | |
| Modulation | Uplink QNSK/Downlink QNSK | |
| Encryption | AES128 | |
| Start Time | 15s | |
| Power | DC-12V (7~18V) | |
| Interface | Interfaces on Tx and Rx are same | |
| Video input/Output: Ethernet×3 | ||
| Power Input Interface×1 | ||
| Antenna Interface: SMA×2 | ||
| Serial×1: TTL(±3.3V) | ||
| Indicators | Power | |
| Ethernet Status Indicator | ||
| Wireless Connection Setup Indicator x 3 | ||
| Power Consumption | Tx: 4W(Max) | |
| Rx: 3W | ||
| Temperature | Working: -40 ~+ 85℃ | |
| Storage: -55 ~+100℃ | ||
| Dimension | Tx/Rx: 57 x 55.5 x 15.7 mm | |
| Weight | Tx/Rx: 65g | |
| Metal Case Design | CNC Technology | |
| Conductive anodizing craft | ||
| Double Aluminum Alloy Shell | ||
