Product Description
➢Bandwidth 1.4Mhz/3Mhz/5Mhz/10Mhz/20Mhz
➢10Watts RF power
➢Light weight: 280g
➢Transmitting Power: 40dBm
➢Support 800Mhz/1.4Ghz freqeuncy options
➢Air to ground 100km-150km range
➢NLOS 3km-10km ground to ground distance
➢Automatic power control
➢Automatic frequency point control
➢Ethernet communication via PH2.0 interface
➢RS232 communication via PH2.0 interface
Application
➢Point-to-multipoint long-distance communication
➢Power and hydrological line patrol monitoring
➢Emergency communications for fire fighting, border defense, and military
➢Maritime communications
➢Digital oilfield
➢Fleet formation
Interface
GENERAL | MECHANICAL | ||
TECHNOLOGY | MESH based on TD-LTE | TEMPERATURE | -20º to +55ºC |
ENCRYPTION | ZUC/SNOW3G/AES(128/256) OptionalLayer-2 Encryption | IP RATING | IP65 |
DATA RATE | 30Mbps | DIMENSIONS | 160.4*68*30mm |
SENSITIVITY | 10MHz/-103dBm | WEIGHT | 280g |
RANGE | 100km-150km(Air to ground) NLSO 3km-10km(Ground to ground) (depends on the actual environment) | MATERIAL | Silver Anodized Aluminum |
NODE | 32 nodes | MOUNTING | Vehicle-mounted/Onboard |
MIMO | Spatial Multiplexing, Space-Time Coding, TX/RX Eigen Beamforming | POWER | |
POWER | 10watts | VOLTAGE | DC 24V±10% |
LATENCY | One Hop Transmission≤30ms | POWER CONSUMPTION | 30Watts |
FREQUENCY | INTERFACE | ||
2.4GHZ | 2401.5-2481.5Mhz | RF | 2 x TNC |
1.4GHZ | 1427.9-1447.9MHz | ETHERNET | 1xPH2.0 |
800MHZ | 806-826 MHz | PWER | 1 x DC Input |
Note: The freqeuncy band supports customized | RS232 | 1xPH2.0 | |
Debug | 1xPH2.0 |
COMUART
Electrical Level | 2.85V voltage domain and compatible with 3V/3.3V level |
Control Data | RS232 |
Baud rate | 115200bps |
Transmission Mode | Pass-through mode |
Priority level | Higher priority than the network port When the signal transmission is crowed, the control data will be transmitted in priority |
Note: 1. The data transmitting and receiving is broadcast in the network. After successful networking, each FD-615MT node can receive serial data. 2. If you want to distinguish between sending, receiving and control, you need to define the format yourself |