Availability: | |
---|---|
FD-6100
Product Description
Featrues
➢ Self-forming, self-healing mesh architecture
➢Data capacity-30Mbps of IP data
➢Low latency IP communication
➢Support WEBUI for network management and parameters configurable
➢Interlink mode for enhanced capability and large scale systems
➢Support user configuration layer 2 encryption and ZUC/SNOW3G/AES encryption
➢Full duplex TTL control data transmission. And the control data transmission is higher priority then the network signal to ensure your vehicle is always under control
Applications
➢Ideal for use for wide area coverage & multi-hop, mobile applications such as roboticss
➢Tactical communications
➢Unmanned land vehicles wireless video transmission
Specification
Name | Specifications |
Technology | MESH based on TD-LTE |
Modulation | QPSK, 16QAM, 64QAM |
Encryption | ZUC/SNOW3G/AES(128/256) OptionalLayer-2 Encryption |
Node | 32 |
Dimension | 45*43.4*3mm |
Interface | UART*2 USB*1 HSIC*1 12C*1 GPIO*6 JTAG*1 |
Frequency | Default: 806-826Mhz, 1427.9-1447.9Mhz, 2401.5-2481.5Mhz 400Mhz-6Ghz(on your request) |
Bandwidth | 1.4Mhz/3Mhz/5Mhz/10Mhz/20Mhz |
Transmitting RF Power | 200mw (200mW-10watts on request) |
Data Rate | 30Mbps |
Receiving Sensitivity | 2.4Ghz: -106dBm@3Mhz, -104dBm@5Mhz, -102dBm@10Mhz, -99dBm@20Mhz 1.4Ghz: -108dBm@3Mhz, -103dBm@5Mhz, -103dBm@10Mhz, -100dBm@20Mhz 800Mhz: -106dBm@3Mhz, -104dBm@5Mhz, -102dBm@10Mhz, -99dBm@20Mhz |
Transmission Range | 2km-20km |
Delay | Transmission delay from slave node to master≤200ms(USB/HSIC data transmission) Air Interface delay<10ms |
Power | DC3.7-4.35V |
Working Current | Send: 600-700mA Receive: 500-600mA |
Storage Temperature | -40℃~+85℃ |
Working Temperature | -20℃~+75℃ |
COMUART | |
Electrical Level | 2.85V voltage domain and compatible with 3V/3.3V level |
Control Data | TTL mode |
Baud rate | 115200bps |
Transmission Mode | Pass-through mode |
Priority level | Higher priority than the network port When the signal transmission is crowed, the control data will be transmitted in priority |
Note: 1. The data transmitting and receiving is broadcast in the network. After successful networking, each FD-6100 node can receive serial data. 2. If you want to distinguish between sending, receiving and control, you need to define the format yourself |