| Availability: | |
|---|---|
FDM-6600
Product Description
Featrues
➢ Up to 30Mbps wireless link rate
➢ Supports point to point and Point to multipoint wireless communication
➢ Long-range, high-speed communications
➢ Excellent receive sensitivity
➢ User-selectable frequency band 800Mhz/1.4Ghz/2.4Ghz
➢ 10/100 Ethernet port
➢ USB 2.0 interface for debugging
➢ Master and slave working modes
➢ User interface through web IE browser
➢ 2x2 MIMO
➢ Encryption: ZUC,SNOW3G,AES

Applications
➢Tactical communications
➢Ethernet Wireless Extension
➢Wireless Video
➢Drone/robot collaborative networking
➢Stable/real-time/long-distance communication
➢Supports Point to point/point to multi-point hd video transmission for NLOS/LOS
| GENERAL | SENSITIVITY | |||
| TECHNOLOGY | MESH based on TD-LTE | 2.4Ghz | 20Mhz | -99dBm |
| ENCRYPTION | ZUC/SNOW3G/AES(128/256) OptionalLayer-2 Encryption | 10Mhz | -102dBm | |
| DATE RATE | 30Mbps/20Mhz | 5Mhz | -104dBm | |
| RANGE | 500m-10km(depends on the actual environment) | 3Mhz | -106dBm | |
| PtMP | 1 mater to 16 slave | 1.4Ghz | 20Mhz | -100dBm |
| MIMO | Spatial Multiplexing, Space-Time Coding, TX/RX Eigen Beamforming | 10Mhz | -103dBm | |
| POWER | 200mw (200mW-10watts on request) | 5Mhz | -106dBm | |
| STORAGE | 4GB ROM+4GB RAM | 3Mhz | -108dBm | |
| DIAGNOSTICS | Spectrum Scanning, Statistics Logging, Temperature/Voltage Monitoring | 800Mhz | 20Mhz | -100dBm |
| FREQUENCY BAND | 10Mhz | -103dBm | ||
| 2.4Ghz | 2401.5-2481.5MHz | 5Mhz | -106dBm | |
| 1.4Ghz | 1427.9-1447.9MHz | 3Mhz | -108dBm | |
| 800Mhz | 806-826MHz | MECHANICAL | ||
| Note: The freqeuncy band supports customized | TEMPERATURE | -40℃~+80℃ | ||
| INTERFACES | DIMENSIONS | 43.40*45.00*3.00mm | ||
RF | 2 x TNC | |||
ETHERNET | 1xEthernet | STABILITY | MTBF≥10000hr | |
POWER | DC INPUT | |||
| INDICATOR | Tri-COLOR LED | WEIGHT | 10gram | |
| POWER | ||||||
| Patameters | Symbol | Description | Min | Type | Max | Unit |
System's Main Power Supply | VCC | Input | 3.7 | 3.8 | 4.35 | V |
Supply Power To External Terminals | D1V8 | Output | 1.8 | V | ||
| Supply Power To External Terminals | D2V85 | Output | 2.85 | V | ||
| RTC Battery Power Supply | VSB | Input | 3 | V | ||
